73Döyüşlər
Nəticələr
| Tarix | Döyüş | Nəticə |
|---|---|---|
| 10.12.2025 | Qələbə Khudoian RSC · R2 |
|
| 10.12.2025 | Qələbə Zhussupov UD |
|
| 10.12.2025 | Qələbə Rogozin SD |
|
| 10.12.2025 | Qələbə Jalilov SD |
|
| 10.12.2025 | Qələbə Khalokov UD |
|
| 10.12.2025 | Qələbə Bazeyan UD |
|
| 10.12.2025 | Qələbə Muydinkhujaev SD |
|
| 10.12.2025 | Qələbə Paraschiv KO · R1 |
|
| 10.12.2025 | Qələbə Erkinboev UD |
|
| 10.12.2025 | Qələbə Akkalykov RSC · R1 |
|
| 10.12.2025 | Qələbə Ataev UD |
|
| 10.12.2025 | Qələbə Kushitashvili UD |
|
| 10.12.2025 | Qələbə Makhanov UD |
|
| 10.12.2025 | Qələbə Chaloyan UD |
|
| 10.12.2025 | Qələbə Mamedov SD |
|
| 10.12.2025 | Qələbə Alakhverdovi SD |
|
| 10.12.2025 | Qələbə Thapa UD |
|
| 10.12.2025 | Qələbə Bibossinov UD |
|
| 10.12.2025 | Qələbə Ubaidov UD |
|
| 10.12.2025 | Qələbə Shumkov UD |
|
| 10.12.2025 | Qələbə Kool UD |
|
| 10.12.2025 | Qələbə Bachkov UD |
|
| 10.12.2025 | Qələbə Mutsolgov UD |
|
| 10.12.2025 | Qələbə Djibril UD |
|
| 10.12.2025 | Qələbə Hovhannisyan SD |
|
| 10.12.2025 | Aliaksei Alfiorau
vs
|
Qələbə Alfiorau UD |
| 10.12.2025 | Qələbə Surov UD |
|
| 10.12.2025 | Qələbə Abdullayev UD |
|
| 10.12.2025 | Qələbə Dusmatov SD |
|
| 10.12.2025 | Qələbə Garboyan UD |
|
| 10.12.2025 | Qələbə Orazbek UD |
|
| 10.12.2025 | Qələbə Peglivanian UD |
|
| 10.12.2025 | Qələbə Katema RSC · R1 |
|
| 10.12.2025 | Qələbə Livaza SD |
|
| 10.12.2025 | Qələbə Koldenkov UD |
|
| 10.12.2025 | Qələbə Cardona SD |
|
| 10.12.2025 | Qələbə Ummataliev UD |
|
| 10.12.2025 | Qələbə Dominguez UD |
|
| 10.12.2025 | Qələbə Khabibullaev SD |
|
| 10.12.2025 | Qələbə Batlaev UD |
|
| 10.12.2025 | Qələbə Chinyemba SD |
|
| 10.12.2025 | Qələbə Nortojiev SD |
|
| 10.12.2025 | Qələbə Rakhimov UD |
|
| 10.12.2025 | Qələbə Zeinulinov UD |
|
| 10.12.2025 | Qələbə Nishonov SD |
|
| 10.12.2025 | Qələbə Zhussupov UD |
|
| 10.12.2025 | Qələbə Bizhamov UD |
|
| 10.12.2025 | Qələbə Reyes SD |
|
| 10.12.2025 | Qələbə Gadzhimagomedov UD |
|
| 11.12.2025 | Qələbə Khudoian UD |
|
| 11.12.2025 | Qələbə Mamedov UD |
|
| 11.12.2025 | Qələbə Rogozin UD |
|
| 11.12.2025 | Qələbə Bibossinov UD |
|
| 11.12.2025 | Qələbə Khalokov UD |
|
| 11.12.2025 | Qələbə Shumkov UD |
|
| 11.12.2025 | Qələbə Muydinkhujaev UD |
|
| 11.12.2025 | Qələbə Kool SD |
|
| 11.12.2025 | Qələbə Akkalykov WO · R1 |
|
| 11.12.2025 | Qələbə Mutsolgov UD |
|
| 11.12.2025 | Qələbə Ataev UD |
|
| 11.12.2025 | Aliaksei Alfiorau
vs
|
Qələbə Alfiorau KO · R1 |
| 11.12.2025 | Qələbə Dusmatov UD |
|
| 11.12.2025 | Qələbə Batlaev UD |
|
| 11.12.2025 | Qələbə Orazbek UD |
|
| 11.12.2025 | Qələbə Rakhimov UD |
|
| 11.12.2025 | Qələbə Livaza UD |
|
| 11.12.2025 | Qələbə Popov SD |
|
| 11.12.2025 | Qələbə Zhussupov UD |
|
| 11.12.2025 | Qələbə Ummataliev UD |
|
| 11.12.2025 | Qələbə Khabibullaev UD |
|
| 11.12.2025 | Qələbə Gadzhimagomedov UD |
|
| 11.12.2025 | Qələbə Makhanov SD |
|
| 11.12.2025 | Qələbə Surov UD |