127Kovos
Rezultatai
| Data | Kova | Rezultatas |
|---|---|---|
| 2025-12-07 | Pergalė Orazbek UD |
|
| 2025-12-07 | Pergalė Dlamini UD |
|
| 2025-12-07 | Pergalė Rodrigues SD |
|
| 2025-12-07 | Pergalė Bernad UD |
|
| 2025-12-07 | Pergalė Katema UD |
|
| 2025-12-07 | Pergalė Fedorov UD |
|
| 2025-12-07 | Pergalė Villalba SD |
|
| 2025-12-07 | Pergalė Nurmuhammedov RSC · R3 |
|
| 2025-12-07 | Pergalė Maghsoudi SD |
|
| 2025-12-07 | Pergalė Bernad KO · R2 |
|
| 2025-12-07 | Pergalė Peglivanian RSC · R2 |
|
| 2025-12-07 | Pergalė Jesus UD |
|
| 2025-12-07 | Pergalė Onguku SD |
|
| 2025-12-07 | Pergalė Sigauque SD |
|
| 2025-12-07 | Pergalė Khasmetov KO · R3 |
|
| 2025-12-07 | Pergalė Gafurov SD |
|
| 2025-12-07 | Pergalė Livaza UD |
|
| 2025-12-07 | Pergalė Makhkamov UD |
|
| 2025-12-07 | Pergalė Muxanga SD |
|
| 2025-12-07 | Pergalė Chemben UD |
|
| 2025-12-07 | Pergalė Sargsyan RSC · R3 |
|
| 2025-12-07 | Pergalė Popov SD |
|
| 2025-12-07 | Pergalė Alhuwayj SD |
|
| 2025-12-07 | Pergalė Haxhillari UD |
|
| 2025-12-07 | Pergalė Cebotari UD |
|
| 2025-12-07 | Pergalė Nziyana RSC · R2 |
|
| 2025-12-07 | Pergalė Nishonov KO · R1 |
|
| 2025-12-07 | Pergalė Sigwela RSC · R2 |
|
| 2025-12-07 | Pergalė Salotskikh UD |
|
| 2025-12-07 | Pergalė Kharkhuu UD |
|
| 2025-12-07 | Pergalė Rakhimov RSC · R2 |
|
| 2025-12-07 | Pergalė Ume DQ · R3 |
|
| 2025-12-07 | Pergalė Shtiwi SD |
|
| 2025-12-07 | Pergalė Zeinulinov UD |
|
| 2025-12-07 | Pergalė Aliyev SD |
|
| 2025-12-07 | Pergalė Vaisla RSC · R1 |
|
| 2025-12-07 | Pergalė Zhussupov UD |
|
| 2025-12-08 | Pergalė Toltayev UD |
|
| 2025-12-08 | Pergalė Turyatemba UD |
|
| 2025-12-08 | Pergalė Paraschiv UD |
|
| 2025-12-08 | Pergalė Cardona WO · R1 |
|
| 2025-12-08 | Pergalė Salimov SD |
|
| 2025-12-08 | Pergalė Artjom UD |
|
| 2025-12-08 | Pergalė Ummataliev UD |
|
| 2025-12-08 | Pergalė Dominguez KO · R2 |
|
| 2025-12-08 | Pergalė Zaplitni KO · R1 |
|
| 2025-12-08 | Pergalė Khabibullaev RSC · R3 |
|
| 2025-12-08 | Pergalė Peraza UD |
|
| 2025-12-08 | Pergalė Makhanov UD |
|
| 2025-12-08 | Pergalė Gahramanov UD |
|
| 2025-12-08 | Pergalė Kool KO |
|
| 2025-12-08 | Pergalė Bachkov UD |
|
| 2025-12-08 | Pergalė Vauchok WO · R1 |
|
| 2025-12-08 | Pergalė Bizhamov SD |
|
| 2025-12-08 | Pergalė Okaka RSC · R3 |
|
| 2025-12-08 | Pergalė Hovhannisyan SD |
|
| 2025-12-08 | Pergalė Reyes SD |
|
| 2025-12-08 | Pergalė Manasyan RSC · R2 |
|
| 2025-12-08 | Pergalė Nanitzanian RSC · R3 |
|
| 2025-12-08 | Pergalė Gadzhimagomedov UD |
|
| 2025-12-08 | Pergalė Chaloyan UD |
|
| 2025-12-08 | Pergalė Khudoian UD |
|
| 2025-12-08 | Pergalė Hunt WO · R1 |
|
| 2025-12-08 | Pergalė Upreti UD |
|
| 2025-12-08 | Pergalė Khalokov UD |
|
| 2025-12-08 | Pergalė Ashiraliyev UD |
|
| 2025-12-08 | Pergalė Prokudins UD |
|
| 2025-12-08 | Pergalė Bazeyan UD |
|
| 2025-12-08 | Pergalė Jafarov UD |
|
| 2025-12-08 | Pergalė Erkinboev UD |
|
| 2025-12-08 | Pergalė Akkalykov UD |
|
| 2025-12-08 | Pergalė Koshaliev UD |
|
| 2025-12-08 | Pergalė Surov UD |
|
| 2025-12-08 | Pergalė Melikuziev UD |
|
| 2025-12-08 | Pergalė Mamedov UD |
|
| 2025-12-08 | Pergalė Harutyunyan SD |
|
| 2025-12-08 | Pergalė Alakhverdovi SD |
|
| 2025-12-08 | Pergalė Ubaidov UD |
|
| 2025-12-08 | Pergalė Temirzhanov KO · R2 |
|
| 2025-12-08 | Pergalė Goncalves SD |
|
| 2025-12-08 | Pergalė Shumkov UD |
|
| 2025-12-08 | Pergalė Perrie WO · R1 |
|
| 2025-12-08 | Pergalė Mutsolgov UD |
|
| 2025-12-08 | Pergalė Djibril SD |
|
| 2025-12-08 | Pergalė Martinez SD |
|
| 2025-12-08 | Pergalė Yslamov RSC · R1 |
|
| 2025-12-08 | Pergalė Abdullayev UD |
|
| 2025-12-09 | Pergalė Serrano UD |
|
| 2025-12-09 | Pergalė Rogozin UD |
|
| 2025-12-09 | Pergalė Jalilov UD |
|
| 2025-12-09 | Pergalė Nagapetjan UD |
|
| 2025-12-09 | Pergalė Fedorov UD |
|
| 2025-12-09 | Pergalė Khasmetov UD |
|
| 2025-12-09 | Pergalė Livaza SD |
|
| 2025-12-09 | Pergalė Ataev UD |
|
| 2025-12-09 | Pergalė Isroilov UD |
|
| 2025-12-09 | Pergalė Kiana SD |
|
| 2025-12-09 | Pergalė Kushitashvili RSC · R1 |
|
| 2025-12-09 | Pergalė Kazemi SD |
|
| 2025-12-09 | Pergalė Thapa UD |
|
| 2025-12-09 | Pergalė Bibossinov UD |
|
| 2025-12-09 | Pergalė Mwale UD |
|
| 2025-12-09 | Pergalė Popov UD |
|
| 2025-12-09 | Pergalė Shtiwi UD |
|
| 2025-12-09 | Pergalė Hovhannisyan UD |
|
| 2025-12-09 | Pergalė Suarez UD |
|
| 2025-12-09 | Pergalė Pita SD |
|
| 2025-12-09 | Aliaksei Alfiorau
vs
|
Pergalė Alfiorau UD |
| 2025-12-09 | Pergalė Sufijonov UD |
|
| 2025-12-09 | Pergalė Garboyan UD |
|
| 2025-12-09 | Pergalė Mejias RSC · R1 |
|
| 2025-12-09 | Pergalė Orazbek KO · R1 |
|
| 2025-12-09 | Pergalė Bernad UD |
|
| 2025-12-09 | Pergalė Peglivanian UD |
|
| 2025-12-09 | Pergalė Sigauque UD |
|
| 2025-12-09 | Pergalė Muxanga DQ · R2 |
|
| 2025-12-09 | Pergalė Valerie UD |
|
| 2025-12-09 | Pergalė Batlaev UD |
|
| 2025-12-09 | Pergalė Sabit UD |
|
| 2025-12-09 | Pergalė Chinyemba UD |
|
| 2025-12-09 | Pergalė Sargsyan KO · R1 |
|
| 2025-12-09 | Pergalė Sigwela UD |
|
| 2025-12-09 | Pergalė Rakhimov SD |
|
| 2025-12-09 | Pergalė Cebotari RSC · R1 |
|
| 2025-12-09 | Pergalė Nishonov KO · R2 |
|
| 2025-12-09 | Pergalė Aliyev UD |
|
| 2025-12-09 | Pergalė Zhussupov UD |