127Döyüşlər
Nəticələr
| Tarix | Döyüş | Nəticə |
|---|---|---|
| 07.12.2025 | Qələbə Orazbek UD |
|
| 07.12.2025 | Qələbə Dlamini UD |
|
| 07.12.2025 | Qələbə Rodrigues SD |
|
| 07.12.2025 | Qələbə Bernad UD |
|
| 07.12.2025 | Qələbə Katema UD |
|
| 07.12.2025 | Qələbə Fedorov UD |
|
| 07.12.2025 | Qələbə Villalba SD |
|
| 07.12.2025 | Qələbə Nurmuhammedov RSC · R3 |
|
| 07.12.2025 | Qələbə Maghsoudi SD |
|
| 07.12.2025 | Qələbə Bernad KO · R2 |
|
| 07.12.2025 | Qələbə Peglivanian RSC · R2 |
|
| 07.12.2025 | Qələbə Jesus UD |
|
| 07.12.2025 | Qələbə Onguku SD |
|
| 07.12.2025 | Qələbə Sigauque SD |
|
| 07.12.2025 | Qələbə Khasmetov KO · R3 |
|
| 07.12.2025 | Qələbə Gafurov SD |
|
| 07.12.2025 | Qələbə Livaza UD |
|
| 07.12.2025 | Qələbə Makhkamov UD |
|
| 07.12.2025 | Qələbə Muxanga SD |
|
| 07.12.2025 | Qələbə Chemben UD |
|
| 07.12.2025 | Qələbə Sargsyan RSC · R3 |
|
| 07.12.2025 | Qələbə Popov SD |
|
| 07.12.2025 | Qələbə Alhuwayj SD |
|
| 07.12.2025 | Qələbə Haxhillari UD |
|
| 07.12.2025 | Qələbə Cebotari UD |
|
| 07.12.2025 | Qələbə Nziyana RSC · R2 |
|
| 07.12.2025 | Qələbə Nishonov KO · R1 |
|
| 07.12.2025 | Qələbə Sigwela RSC · R2 |
|
| 07.12.2025 | Qələbə Salotskikh UD |
|
| 07.12.2025 | Qələbə Kharkhuu UD |
|
| 07.12.2025 | Qələbə Rakhimov RSC · R2 |
|
| 07.12.2025 | Qələbə Ume DQ · R3 |
|
| 07.12.2025 | Qələbə Shtiwi SD |
|
| 07.12.2025 | Qələbə Zeinulinov UD |
|
| 07.12.2025 | Qələbə Aliyev SD |
|
| 07.12.2025 | Qələbə Vaisla RSC · R1 |
|
| 07.12.2025 | Qələbə Zhussupov UD |
|
| 08.12.2025 | Qələbə Toltayev UD |
|
| 08.12.2025 | Qələbə Turyatemba UD |
|
| 08.12.2025 | Qələbə Paraschiv UD |
|
| 08.12.2025 | Qələbə Cardona WO · R1 |
|
| 08.12.2025 | Qələbə Salimov SD |
|
| 08.12.2025 | Qələbə Artjom UD |
|
| 08.12.2025 | Qələbə Ummataliev UD |
|
| 08.12.2025 | Qələbə Dominguez KO · R2 |
|
| 08.12.2025 | Qələbə Zaplitni KO · R1 |
|
| 08.12.2025 | Qələbə Khabibullaev RSC · R3 |
|
| 08.12.2025 | Qələbə Peraza UD |
|
| 08.12.2025 | Qələbə Makhanov UD |
|
| 08.12.2025 | Qələbə Gahramanov UD |
|
| 08.12.2025 | Qələbə Kool KO |
|
| 08.12.2025 | Qələbə Bachkov UD |
|
| 08.12.2025 | Qələbə Vauchok WO · R1 |
|
| 08.12.2025 | Qələbə Bizhamov SD |
|
| 08.12.2025 | Qələbə Okaka RSC · R3 |
|
| 08.12.2025 | Qələbə Hovhannisyan SD |
|
| 08.12.2025 | Qələbə Reyes SD |
|
| 08.12.2025 | Qələbə Manasyan RSC · R2 |
|
| 08.12.2025 | Qələbə Nanitzanian RSC · R3 |
|
| 08.12.2025 | Qələbə Gadzhimagomedov UD |
|
| 08.12.2025 | Qələbə Chaloyan UD |
|
| 08.12.2025 | Qələbə Khudoian UD |
|
| 08.12.2025 | Qələbə Hunt WO · R1 |
|
| 08.12.2025 | Qələbə Upreti UD |
|
| 08.12.2025 | Qələbə Khalokov UD |
|
| 08.12.2025 | Qələbə Ashiraliyev UD |
|
| 08.12.2025 | Qələbə Prokudins UD |
|
| 08.12.2025 | Qələbə Bazeyan UD |
|
| 08.12.2025 | Qələbə Jafarov UD |
|
| 08.12.2025 | Qələbə Erkinboev UD |
|
| 08.12.2025 | Qələbə Akkalykov UD |
|
| 08.12.2025 | Qələbə Koshaliev UD |
|
| 08.12.2025 | Qələbə Surov UD |
|
| 08.12.2025 | Qələbə Melikuziev UD |
|
| 08.12.2025 | Qələbə Mamedov UD |
|
| 08.12.2025 | Qələbə Harutyunyan SD |
|
| 08.12.2025 | Qələbə Alakhverdovi SD |
|
| 08.12.2025 | Qələbə Ubaidov UD |
|
| 08.12.2025 | Qələbə Temirzhanov KO · R2 |
|
| 08.12.2025 | Qələbə Goncalves SD |
|
| 08.12.2025 | Qələbə Shumkov UD |
|
| 08.12.2025 | Qələbə Perrie WO · R1 |
|
| 08.12.2025 | Qələbə Mutsolgov UD |
|
| 08.12.2025 | Qələbə Djibril SD |
|
| 08.12.2025 | Qələbə Martinez SD |
|
| 08.12.2025 | Qələbə Yslamov RSC · R1 |
|
| 08.12.2025 | Qələbə Abdullayev UD |
|
| 09.12.2025 | Qələbə Serrano UD |
|
| 09.12.2025 | Qələbə Rogozin UD |
|
| 09.12.2025 | Qələbə Jalilov UD |
|
| 09.12.2025 | Qələbə Nagapetjan UD |
|
| 09.12.2025 | Qələbə Fedorov UD |
|
| 09.12.2025 | Qələbə Khasmetov UD |
|
| 09.12.2025 | Qələbə Livaza SD |
|
| 09.12.2025 | Qələbə Ataev UD |
|
| 09.12.2025 | Qələbə Isroilov UD |
|
| 09.12.2025 | Qələbə Kiana SD |
|
| 09.12.2025 | Qələbə Kushitashvili RSC · R1 |
|
| 09.12.2025 | Qələbə Kazemi SD |
|
| 09.12.2025 | Qələbə Thapa UD |
|
| 09.12.2025 | Qələbə Bibossinov UD |
|
| 09.12.2025 | Qələbə Mwale UD |
|
| 09.12.2025 | Qələbə Popov UD |
|
| 09.12.2025 | Qələbə Shtiwi UD |
|
| 09.12.2025 | Qələbə Hovhannisyan UD |
|
| 09.12.2025 | Qələbə Suarez UD |
|
| 09.12.2025 | Qələbə Pita SD |
|
| 09.12.2025 | Aliaksei Alfiorau
vs
|
Qələbə Alfiorau UD |
| 09.12.2025 | Qələbə Sufijonov UD |
|
| 09.12.2025 | Qələbə Garboyan UD |
|
| 09.12.2025 | Qələbə Mejias RSC · R1 |
|
| 09.12.2025 | Qələbə Orazbek KO · R1 |
|
| 09.12.2025 | Qələbə Bernad UD |
|
| 09.12.2025 | Qələbə Peglivanian UD |
|
| 09.12.2025 | Qələbə Sigauque UD |
|
| 09.12.2025 | Qələbə Muxanga DQ · R2 |
|
| 09.12.2025 | Qələbə Valerie UD |
|
| 09.12.2025 | Qələbə Batlaev UD |
|
| 09.12.2025 | Qələbə Sabit UD |
|
| 09.12.2025 | Qələbə Chinyemba UD |
|
| 09.12.2025 | Qələbə Sargsyan KO · R1 |
|
| 09.12.2025 | Qələbə Sigwela UD |
|
| 09.12.2025 | Qələbə Rakhimov SD |
|
| 09.12.2025 | Qələbə Cebotari RSC · R1 |
|
| 09.12.2025 | Qələbə Nishonov KO · R2 |
|
| 09.12.2025 | Qələbə Aliyev UD |
|
| 09.12.2025 | Qələbə Zhussupov UD |