85Бои
Результаты
| Дата | Бой | Результат |
|---|---|---|
| 09.03.2025 | Победа An SD |
|
| 09.03.2025 | Победа Savriyeva RSC · R2 |
|
| 09.03.2025 | Победа Taskin RSC · R2 |
|
| 09.03.2025 | Победа Balkibekova UD |
|
| 09.03.2025 | Победа Won UD |
|
| 09.03.2025 | Победа Kocharyan UD |
|
| 09.03.2025 | Победа Zulkaynarova WO · R1 |
|
| 09.03.2025 | Победа Ngo WO · R1 |
|
| 09.03.2025 | Победа Talipova SD |
|
| 09.03.2025 | Победа Guneri UD |
|
| 09.03.2025 | Победа Nena WO · R1 |
|
| 10.03.2025 | Победа Zhong SD |
|
| 10.03.2025 | Победа Chumgalakova RSC · R3 |
|
| 10.03.2025 | Победа Paek SD |
|
| 10.03.2025 | Победа Võ UD |
|
| 10.03.2025 | Победа Rahimova SD |
|
| 10.03.2025 | Победа Gil PTS |
|
| 10.03.2025 | Победа Volkova DQ · R3 |
|
| 10.03.2025 | Победа Ćirković WO · R1 |
|
| 10.03.2025 | Победа Kuluhova RSC · R2 |
|
| 10.03.2025 | Победа Alcala UD |
|
| 10.03.2025 | Победа Sorokina UD |
|
| 10.03.2025 | Победа Marin WO · R1 |
|
| 10.03.2025 | Победа Gomez RSC · R2 |
|
| 10.03.2025 | Победа Yalgettekin RSC · R2 |
|
| 10.03.2025 | Победа Tazabekova UD |
|
| 10.03.2025 | Победа Akbas RSC · R1 |
|
| 10.03.2025 | Победа Coroli SD |
|
| 10.03.2025 | Победа Chongprongklang UD |
|
| 10.03.2025 | Победа Mendez UD |
|
| 10.03.2025 | Победа Lok SD |
|
| 10.03.2025 | Победа Zhao SD |
|
| 10.03.2025 | Победа Wei RSC · R2 |
|
| 10.03.2025 | Победа Mendoza PTS |
|
| 10.03.2025 | Победа Vorontsova WO · R1 |
|
| 10.03.2025 | Победа Cai RSC · R2 |
|
| 10.03.2025 | Победа Ruenros SD |
|
| 10.03.2025 | Победа Chege WO · R1 |
|
| 10.03.2025 | Победа Samadova UD |
|
| 10.03.2025 | Победа Caliskan UD |
|
| 10.03.2025 | Победа Hamza RSC · R2 |
|
| 10.03.2025 | Победа Gutierrez SD |
|
| 10.03.2025 | Победа Pang UD |
|
| 10.03.2025 | Победа Aedma KO · R1 |
|
| 10.03.2025 | Победа Uktamova RSC · R2 |
|
| 10.03.2025 | Победа Romero UD |
|
| 10.03.2025 | Победа Brankovic UD |
|
| 10.03.2025 | Победа Mikayilova RSC · R1 |
|
| 11.03.2025 | Победа Hu SD |
|
| 11.03.2025 | Победа Shadrina UD |
|
| 11.03.2025 | Josefien Betist
vs
|
Победа Betist UD |
| 11.03.2025 | Победа Grafeyeva UD |
|
| 11.03.2025 | Победа Turdibekova UD |
|
| 11.03.2025 | Победа Thananya SD |
|
| 11.03.2025 | Победа Ha SD |
|
| 11.03.2025 | Победа Sorokina RSC · R2 |
|
| 11.03.2025 | Победа Fernández SD |
|
| 11.03.2025 | Победа An UD |
|
| 11.03.2025 | Победа Taskin UD |
|
| 11.03.2025 | Победа Balkibekova UD |
|
| 11.03.2025 | Победа Asatrian UD |
|
| 11.03.2025 | Победа Kamenova SD |
|
| 11.03.2025 | Победа Jedinakova UD |
|
| 11.03.2025 | Победа Ozer UD |
|
| 11.03.2025 | Победа Babicheva UD |
|
| 11.03.2025 | Победа Lok RSC · R1 |
|
| 11.03.2025 | Победа Abikeyeva UD |
|
| 11.03.2025 | Победа Bertal SD |
|
| 11.03.2025 | Победа Võ SD |
|
| 11.03.2025 | Победа Shekerbekova UD |
|
| 11.03.2025 | Победа Ćirković RSC · R2 |
|
| 11.03.2025 | Победа Kubalová UD |
|
| 11.03.2025 | Победа Lukajic WO · R1 |
|
| 11.03.2025 | Победа Nicoleta UD |
|
| 11.03.2025 | Победа Wang UD |
|
| 11.03.2025 | Победа Ruzmetova SD |
|
| 11.03.2025 | Победа Isildar UD |
|
| 11.03.2025 | Победа Tazabekova UD |
|
| 11.03.2025 | Победа Akbas RSC · R2 |
|
| 11.03.2025 | Победа Chongprongklang SD |
|
| 11.03.2025 | Победа Kizatova UD |
|
| 11.03.2025 | Победа Moldazhanova RSC · R2 |
|
| 11.03.2025 | Победа Khamidova UD |
|
| 11.03.2025 | Победа Medenova RSC · R1 |
|
| 11.03.2025 | Победа Larti RSC · R3 |