2019 m. kovo 8 d., penktadienis
EUBC European U-22 Boxing Championships 2019
Vieta
Vladikavkaz
ŠaltinisNuoroda
91Kovos
Rezultatai
| Data | Kova | Rezultatas |
|---|---|---|
| 2019-03-08 | Pergalė Nicoli SD |
|
| 2019-03-08 | Pergalė Retzer PTS |
|
| 2019-03-08 | Pergalė Benmessahel RSC · R2 |
|
| 2019-03-08 | Pergalė Heijnen RSC · R2 |
|
| 2019-03-08 | Pergalė Mezovari RSC · R1 |
|
| 2019-03-08 | Pergalė Broadhurst UD |
|
| 2019-03-08 | Pergalė Dynnik UD |
|
| 2019-03-08 | Pergalė Pili SD |
|
| 2019-03-08 | Pergalė Shtiwi SD |
|
| 2019-03-08 | Pergalė Paraschiv SD |
|
| 2019-03-08 | Pergalė Krotter UD |
|
| 2019-03-08 | Pergalė Thiam UD |
|
| 2019-03-08 | Pergalė Gazibeyov SD |
|
| 2019-03-08 | Pergalė Takacs SD |
|
| 2019-03-08 | Pergalė Abaev UD |
|
| 2019-03-09 | Pergalė Meinecke UD |
|
| 2019-03-09 | Pergalė Kozak UD |
|
| 2019-03-09 | Pergalė Jolly RSC · R1 |
|
| 2019-03-09 | Pergalė Liljeqvist UD |
|
| 2019-03-09 | Pergalė Papikyan RSC · R2 |
|
| 2019-03-09 | Pergalė Donovan SD |
|
| 2019-03-09 | Pergalė Lewis UD |
|
| 2019-03-09 | Pergalė Bernal SD |
|
| 2019-03-09 | Pergalė Harutyunyan UD |
|
| 2019-03-09 | Pergalė Abdilrasoon SD |
|
| 2019-03-09 | Pergalė Rybalko SD |
|
| 2019-03-09 | Pergalė Abbasov UD |
|
| 2019-03-09 | Pergalė Radzionau SD |
|
| 2019-03-09 | Pergalė Madiev SD |
|
| 2019-03-09 | Pergalė Banys SD |
|
| 2019-03-09 | Pergalė Lubert KO · R1 |
|
| 2019-03-09 | Pergalė Chartol UD |
|
| 2019-03-09 | Pergalė Cservenka UD |
|
| 2019-03-09 | Pergalė Semykin UD |
|
| 2019-03-09 | Pergalė Kushkov SD |
|
| 2019-03-09 | Pergalė Simion WO |
|
| 2019-03-09 | Pergalė Dossan UD |
|
| 2019-03-09 | Pergalė Danyi SD |
|
| 2019-03-09 | Pergalė Joyce UD |
|
| 2019-03-09 | Pergalė Stevanovic SD |
|
| 2019-03-09 | Pergalė Birardi SD |
|
| 2019-03-09 | Pergalė Pokhrebnyak SD |
|
| 2019-03-09 | Pergalė Hagag UD |
|
| 2019-03-09 | Pergalė Ivanov UD |
|
| 2019-03-09 | Pergalė Zaplitni SD |
|
| 2019-03-09 | Pergalė Bouafia UD |
|
| 2019-03-09 | Pergalė Khamzaev UD |
|
| 2019-03-09 | Pergalė Pank UD |
|
| 2019-03-09 | Pergalė Jitaru SD |
|
| 2019-03-09 | Pergalė Lukácsy SD |
|
| 2019-03-09 | Aliaksei Alfiorau
vs
|
Pergalė Alfiorau UD |
| 2019-03-09 | Pergalė Williams SD |
|
| 2019-03-09 | Pergalė Michalek UD |
|
| 2019-03-09 | Pergalė Begadze SD |
|
| 2019-03-09 | Pergalė Nanitzanian UD |
|
| 2019-03-10 | Pergalė Wonyou SD |
|
| 2019-03-10 | Pergalė Sorentino UD |
|
| 2019-03-10 | Pergalė Thour UD |
|
| 2019-03-10 | Pergalė Testa UD |
|
| 2019-03-10 | Pergalė Vorontsova SD |
|
| 2019-03-10 | Pergalė McDonagh UD |
|
| 2019-03-10 | Pergalė Durkacz SD |
|
| 2019-03-10 | Pergalė Malanga PTS |
|
| 2019-03-10 | Pergalė Erdemir UD |
|
| 2019-03-10 | Pergalė Artamonova RSC · R2 |
|
| 2019-03-10 | Pergalė Cravcenco SD |
|
| 2019-03-10 | Pergalė Scotney SD |
|
| 2019-03-10 | Pergalė Millere UD |
|
| 2019-03-10 | Pergalė Glover UD |
|
| 2019-03-10 | Pergalė Hamraoui SD |
|
| 2019-03-10 | Pergalė Paraschiv UD |
|
| 2019-03-10 | Pergalė Thiam SD |
|
| 2019-03-10 | Pergalė Abaev UD |
|
| 2019-03-10 | Pergalė Grau SD |
|
| 2019-03-10 | Pergalė Rustamov UD |
|
| 2019-03-10 | Pergalė Dziashkevich UD |
|
| 2019-03-10 | Pergalė Bucsa UD |
|
| 2019-03-10 | Pergalė Shadalov UD |
|
| 2019-03-10 | Pergalė Kosenkov UD |
|
| 2019-03-10 | Pergalė Lee UD |
|
| 2019-03-10 | Pergalė Szczukowski UD |
|
| 2019-03-10 | Pergalė Bayram DQ · R3 |
|
| 2019-03-10 | Pergalė Iarulin SD |
|
| 2019-03-10 | Pergalė Shahverdyan UD |
|
| 2019-03-10 | Pergalė Iozia UD |
|
| 2019-03-10 | Pergalė Khamzaev SD |
|
| 2019-03-10 | Pergalė Jitaru SD |
|
| 2019-03-10 | Pergalė Elikov SD |
|
| 2019-03-10 | Pergalė Kristiqn UD |
|
| 2019-03-10 | Pergalė Pokhrebnyak UD |
|
| 2019-03-10 | Aliaksei Alfiorau
vs
|
Pergalė Alfiorau UD |