33Ġlidiet
Riżultati
| Data | Ġlieda | Riżultat |
|---|---|---|
| 22/08/2008 | Rebħa Zou PTS |
|
| 22/08/2008 | Rebħa Serdamba PTS |
|
| 22/08/2008 | Rebħa Laffita PTS |
|
| 22/08/2008 | Rebħa Jongjohor PTS |
|
| 22/08/2008 | Rebħa Leon PTS |
|
| 22/08/2008 | Rebħa Badar-Uugan PTS |
|
| 22/08/2008 | Rebħa Lomachenko PTS |
|
| 22/08/2008 | Rebħa Djelkhir RTD · R2 |
|
| 22/08/2008 | Rebħa Tishchenko PTS |
|
| 22/08/2008 | Rebħa Sow PTS |
|
| 22/08/2008 | Rebħa Boonjumnong PTS |
|
| 22/08/2008 | Rebħa Diaz PTS |
|
| 22/08/2008 | Rebħa Banteur PTS |
|
| 22/08/2008 | Rebħa Sarsekbayev PTS |
|
| 22/08/2008 | Rebħa Degale PTS |
|
| 22/08/2008 | Rebħa Correa PTS |
|
| 22/08/2008 | Rebħa Egan PTS |
|
| 22/08/2008 | Rebħa Zhang PTS |
|
| 22/08/2008 | Rebħa Chakhiyev PTS |
|
| 22/08/2008 | Rebħa Russo PTS |
|
| 22/08/2008 | Rebħa Zhang WO |
|
| 22/08/2008 | Rebħa Cammarelle RSC · R2 |
|
| 23/08/2008 | Olympic gold medal bout |
Rebħa Jongjohor PTS |
| 23/08/2008 | Olympic gold medal bout |
Rebħa Lomachenko RSC · R1 |
| 23/08/2008 | Olympic gold medal bout |
Rebħa Diaz PTS |
| 23/08/2008 | Olympic gold medal bout |
Rebħa Degale PTS |
| 23/08/2008 | Olympic gold medal bout |
Rebħa Chakhiyev PTS |
| 24/08/2008 | Olympic gold medal bout |
Rebħa Zou RTD · R2 |
| 24/08/2008 | Olympic gold medal bout |
Rebħa Badar-Uugan PTS |
| 24/08/2008 | Olympic gold medal bout |
Rebħa Tishchenko PTS |
| 24/08/2008 | Olympic gold medal bout |
Rebħa Sarsekbayev PTS |
| 24/08/2008 | Olympic gold medal bout |
Rebħa Zhang PTS |
| 24/08/2008 | Olympic gold medal bout |
Rebħa Cammarelle RSC · R4 |