33Troideanna
Torthaí
| Dáta | Troid | Toradh |
|---|---|---|
| 22/08/2008 | Bua Zou PTS |
|
| 22/08/2008 | Bua Serdamba PTS |
|
| 22/08/2008 | Bua Laffita PTS |
|
| 22/08/2008 | Bua Jongjohor PTS |
|
| 22/08/2008 | Bua Leon PTS |
|
| 22/08/2008 | Bua Badar-Uugan PTS |
|
| 22/08/2008 | Bua Lomachenko PTS |
|
| 22/08/2008 | Bua Djelkhir RTD · R2 |
|
| 22/08/2008 | Bua Tishchenko PTS |
|
| 22/08/2008 | Bua Sow PTS |
|
| 22/08/2008 | Bua Boonjumnong PTS |
|
| 22/08/2008 | Bua Diaz PTS |
|
| 22/08/2008 | Bua Banteur PTS |
|
| 22/08/2008 | Bua Sarsekbayev PTS |
|
| 22/08/2008 | Bua Degale PTS |
|
| 22/08/2008 | Bua Correa PTS |
|
| 22/08/2008 | Bua Egan PTS |
|
| 22/08/2008 | Bua Zhang PTS |
|
| 22/08/2008 | Bua Chakhiyev PTS |
|
| 22/08/2008 | Bua Russo PTS |
|
| 22/08/2008 | Bua Zhang WO |
|
| 22/08/2008 | Bua Cammarelle RSC · R2 |
|
| 23/08/2008 | Olympic gold medal bout |
Bua Jongjohor PTS |
| 23/08/2008 | Olympic gold medal bout |
Bua Lomachenko RSC · R1 |
| 23/08/2008 | Olympic gold medal bout |
Bua Diaz PTS |
| 23/08/2008 | Olympic gold medal bout |
Bua Degale PTS |
| 23/08/2008 | Olympic gold medal bout |
Bua Chakhiyev PTS |
| 24/08/2008 | Olympic gold medal bout |
Bua Zou RTD · R2 |
| 24/08/2008 | Olympic gold medal bout |
Bua Badar-Uugan PTS |
| 24/08/2008 | Olympic gold medal bout |
Bua Tishchenko PTS |
| 24/08/2008 | Olympic gold medal bout |
Bua Sarsekbayev PTS |
| 24/08/2008 | Olympic gold medal bout |
Bua Zhang PTS |
| 24/08/2008 | Olympic gold medal bout |
Bua Cammarelle RSC · R4 |