33Ġlidiet
Riżultati
| Data | Ġlieda | Riżultat |
|---|---|---|
| 27/08/2004 | Rebħa Yalcinkaya PTS |
|
| 27/08/2004 | Rebħa Barthelemi PTS |
|
| 27/08/2004 | Rebħa Gamboa PTS |
|
| 27/08/2004 | Rebħa Thomas PTS |
|
| 27/08/2004 | Rebħa Rigondeaux PTS |
|
| 27/08/2004 | Rebħa Petchkoom PTS |
|
| 27/08/2004 | Rebħa Kim PTS |
|
| 27/08/2004 | Rebħa Tishchenko PTS |
|
| 27/08/2004 | Rebħa Khan PTS |
|
| 27/08/2004 | Rebħa Kindelan PTS |
|
| 27/08/2004 | Rebħa Jhonson PTS |
|
| 27/08/2004 | Rebħa Boonjumnong PTS |
|
| 27/08/2004 | Rebħa Aragon PTS |
|
| 27/08/2004 | Rebħa Artayev PTS |
|
| 27/08/2004 | Rebħa Golovkin PTS |
|
| 27/08/2004 | Rebħa Gaydarbekov PTS |
|
| 27/08/2004 | Rebħa Ward PTS |
|
| 27/08/2004 | Rebħa Aripgadzhiev PTS |
|
| 27/08/2004 | Rebħa Solis RSC · R3 |
|
| 27/08/2004 | Rebħa Zuyev WO |
|
| 27/08/2004 | Rebħa Povetkin PTS |
|
| 27/08/2004 | Rebħa Ali PTS |
|
| 28/08/2004 | Olympic gold medal bout |
Rebħa Gamboa PTS |
| 28/08/2004 | Olympic gold medal bout |
Rebħa Tishchenko PTS |
| 28/08/2004 | Olympic gold medal bout |
Rebħa Boonjumnong PTS |
| 28/08/2004 | Olympic gold medal bout |
Rebħa Gaydarbekov PTS |
| 28/08/2004 | Olympic gold medal bout |
Rebħa Solis PTS |
| 29/08/2004 | Olympic gold medal bout |
Rebħa Barthelemi PTS |
| 29/08/2004 | Olympic gold medal bout |
Rebħa Rigondeaux PTS |
| 29/08/2004 | Olympic gold medal bout |
Rebħa Kindelan PTS |
| 29/08/2004 | Olympic gold medal bout |
Rebħa Artayev PTS |
| 29/08/2004 | Olympic gold medal bout |
Rebħa Ward PTS |
| 29/08/2004 | Olympic gold medal bout |
Rebħa Povetkin WO |