33Kovos
Rezultatai
| Data | Kova | Rezultatas |
|---|---|---|
| 2004-08-27 | Pergalė Yalcinkaya PTS |
|
| 2004-08-27 | Pergalė Barthelemi PTS |
|
| 2004-08-27 | Pergalė Gamboa PTS |
|
| 2004-08-27 | Pergalė Thomas PTS |
|
| 2004-08-27 | Pergalė Rigondeaux PTS |
|
| 2004-08-27 | Pergalė Petchkoom PTS |
|
| 2004-08-27 | Pergalė Kim PTS |
|
| 2004-08-27 | Pergalė Tishchenko PTS |
|
| 2004-08-27 | Pergalė Khan PTS |
|
| 2004-08-27 | Pergalė Kindelan PTS |
|
| 2004-08-27 | Pergalė Jhonson PTS |
|
| 2004-08-27 | Pergalė Boonjumnong PTS |
|
| 2004-08-27 | Pergalė Aragon PTS |
|
| 2004-08-27 | Pergalė Artayev PTS |
|
| 2004-08-27 | Pergalė Golovkin PTS |
|
| 2004-08-27 | Pergalė Gaydarbekov PTS |
|
| 2004-08-27 | Pergalė Ward PTS |
|
| 2004-08-27 | Pergalė Aripgadzhiev PTS |
|
| 2004-08-27 | Pergalė Solis RSC · R3 |
|
| 2004-08-27 | Pergalė Zuyev WO |
|
| 2004-08-27 | Pergalė Povetkin PTS |
|
| 2004-08-27 | Pergalė Ali PTS |
|
| 2004-08-28 | Olympic gold medal bout |
Pergalė Gamboa PTS |
| 2004-08-28 | Olympic gold medal bout |
Pergalė Tishchenko PTS |
| 2004-08-28 | Olympic gold medal bout |
Pergalė Boonjumnong PTS |
| 2004-08-28 | Olympic gold medal bout |
Pergalė Gaydarbekov PTS |
| 2004-08-28 | Olympic gold medal bout |
Pergalė Solis PTS |
| 2004-08-29 | Olympic gold medal bout |
Pergalė Barthelemi PTS |
| 2004-08-29 | Olympic gold medal bout |
Pergalė Rigondeaux PTS |
| 2004-08-29 | Olympic gold medal bout |
Pergalė Kindelan PTS |
| 2004-08-29 | Olympic gold medal bout |
Pergalė Artayev PTS |
| 2004-08-29 | Olympic gold medal bout |
Pergalė Ward PTS |
| 2004-08-29 | Olympic gold medal bout |
Pergalė Povetkin WO |