30Ġlidiet
Riżultati
| Data | Ġlieda | Riżultat |
|---|---|---|
| 29/09/1988 | Rebħa Carbajal SD |
|
| 29/09/1988 | Rebħa Marinov UD |
|
| 29/09/1988 | Rebħa Tews UD |
|
| 29/09/1988 | Rebħa Kim UD |
|
| 29/09/1988 | Rebħa McKinney RSC · R1 |
|
| 29/09/1988 | Rebħa Hristov SD |
|
| 29/09/1988 | Rebħa Parisi RSC · R1 |
|
| 29/09/1988 | Rebħa Dumitrescu UD |
|
| 29/09/1988 | Rebħa Cramne SD |
|
| 29/09/1988 | Rebħa Zuelow UD |
|
| 29/09/1988 | Rebħa Cheney UD |
|
| 29/09/1988 | Rebħa Yanovskiy KO · R1 |
|
| 29/09/1988 | Rebħa Wangila WO |
|
| 29/09/1988 | Rebħa Boudouani SD |
|
| 29/09/1988 | Rebħa Jones UD |
|
| 29/09/1988 | Rebħa Park UD |
|
| 29/09/1988 | Rebħa Maske UD |
|
| 29/09/1988 | Rebħa Marcus SD |
|
| 29/09/1988 | Rebħa Maynard RTD · R3 |
|
| 29/09/1988 | Rebħa Shanavazov WO |
|
| 29/09/1988 | Rebħa Hyun RSC · R2 |
|
| 29/09/1988 | Rebħa Mercer RSC · R2 |
|
| 29/09/1988 | Rebħa Bowe UD |
|
| 29/09/1988 | Rebħa Lewis WO |
|
| 01/10/1988 | Olympic gold medal bout |
Rebħa Marinov UD |
| 01/10/1988 | Olympic gold medal bout |
Rebħa McKinney UD |
| 01/10/1988 | Olympic gold medal bout |
Rebħa Zuelow UD |
| 01/10/1988 | Olympic gold medal bout |
Rebħa Wangila KO · R2 |
| 01/10/1988 | Olympic gold medal bout |
Rebħa Maske UD |
| 01/10/1988 | Olympic gold medal bout |
Rebħa Mercer KO · R1 |