30Kovos
Rezultatai
| Data | Kova | Rezultatas |
|---|---|---|
| 1988-09-29 | Pergalė Carbajal SD |
|
| 1988-09-29 | Pergalė Marinov UD |
|
| 1988-09-29 | Pergalė Tews UD |
|
| 1988-09-29 | Pergalė Kim UD |
|
| 1988-09-29 | Pergalė McKinney RSC · R1 |
|
| 1988-09-29 | Pergalė Hristov SD |
|
| 1988-09-29 | Pergalė Parisi RSC · R1 |
|
| 1988-09-29 | Pergalė Dumitrescu UD |
|
| 1988-09-29 | Pergalė Cramne SD |
|
| 1988-09-29 | Pergalė Zuelow UD |
|
| 1988-09-29 | Pergalė Cheney UD |
|
| 1988-09-29 | Pergalė Yanovskiy KO · R1 |
|
| 1988-09-29 | Pergalė Wangila WO |
|
| 1988-09-29 | Pergalė Boudouani SD |
|
| 1988-09-29 | Pergalė Jones UD |
|
| 1988-09-29 | Pergalė Park UD |
|
| 1988-09-29 | Pergalė Maske UD |
|
| 1988-09-29 | Pergalė Marcus SD |
|
| 1988-09-29 | Pergalė Maynard RTD · R3 |
|
| 1988-09-29 | Pergalė Shanavazov WO |
|
| 1988-09-29 | Pergalė Hyun RSC · R2 |
|
| 1988-09-29 | Pergalė Mercer RSC · R2 |
|
| 1988-09-29 | Pergalė Bowe UD |
|
| 1988-09-29 | Pergalė Lewis WO |
|
| 1988-10-01 | Olympic gold medal bout |
Pergalė Marinov UD |
| 1988-10-01 | Olympic gold medal bout |
Pergalė McKinney UD |
| 1988-10-01 | Olympic gold medal bout |
Pergalė Zuelow UD |
| 1988-10-01 | Olympic gold medal bout |
Pergalė Wangila KO · R2 |
| 1988-10-01 | Olympic gold medal bout |
Pergalė Maske UD |
| 1988-10-01 | Olympic gold medal bout |
Pergalė Mercer KO · R1 |