33Troideanna
Torthaí
| Dáta | Troid | Toradh |
|---|---|---|
| 08/09/1972 | Bua Gedo UD |
|
| 08/09/1972 | Bua Kim SD |
|
| 08/09/1972 | Bua Kostadinov UD |
|
| 08/09/1972 | Bua Rwabwogo SD |
|
| 08/09/1972 | Bua Martinez SD |
|
| 08/09/1972 | Bua Zamora SD |
|
| 08/09/1972 | Bua Waruinge SD |
|
| 08/09/1972 | Bua Kuznetsov UD |
|
| 08/09/1972 | Bua Szczepański WO |
|
| 08/09/1972 | Bua Orban SD |
|
| 08/09/1972 | Bua Seales UD |
|
| 08/09/1972 | Bua Angelov UD |
|
| 08/09/1972 | Bua Kajdi SD |
|
| 08/09/1972 | Bua Correa SD |
|
| 08/09/1972 | Bua Kottysch SD |
|
| 08/09/1972 | Bua Rudkowski SD |
|
| 08/09/1972 | Bua Virtanen SD |
|
| 08/09/1972 | Bua Lemeshev TKO · R2 |
|
| 08/09/1972 | Bua Carillo UD |
|
| 08/09/1972 | Bua Parlov UD |
|
| 08/09/1972 | Bua Stevenson TKO · R2 |
|
| 08/09/1972 | Bua Alexe UD |
|
| 10/09/1972 | Olympic gold medal bout |
Bua Gedo UD |
| 10/09/1972 | Olympic gold medal bout |
Bua Kostadinov UD |
| 10/09/1972 | Olympic gold medal bout |
Bua Martinez UD |
| 10/09/1972 | Olympic gold medal bout |
Bua Kuznetsov SD |
| 10/09/1972 | Olympic gold medal bout |
Bua Szczepański UD |
| 10/09/1972 | Olympic gold medal bout |
Bua Seales SD |
| 10/09/1972 | Olympic gold medal bout |
Bua Correa UD |
| 10/09/1972 | Olympic gold medal bout |
Bua Kottysch SD |
| 10/09/1972 | Olympic gold medal bout |
Bua Lemeshev KO · R1 |
| 10/09/1972 | Olympic gold medal bout |
Bua Parlov TKO · R2 |
| 10/09/1972 | Olympic gold medal bout |
Bua Stevenson WO |