70Kovos
Rezultatai
| Data | Kova | Rezultatas |
|---|---|---|
| 1952-07-31 | Pergalė Basel KO · R3 |
|
| 1952-07-31 | Pergalė Brooks SD |
|
| 1952-07-31 | Pergalė Bulakov SD |
|
| 1952-07-31 | Pergalė Toweel UD |
|
| 1952-07-31 | Pergalė Kang SD |
|
| 1952-07-31 | Pergalė McNally UD |
|
| 1952-07-31 | Pergalė Garbuzov UD |
|
| 1952-07-31 | Pergalė Hamalainen UD |
|
| 1952-07-31 | Pergalė Caprari UD |
|
| 1952-07-31 | Pergalė Ventaja UD |
|
| 1952-07-31 | Pergalė Leisching UD |
|
| 1952-07-31 | Pergalė Zachara SD |
|
| 1952-07-31 | Pergalė Pakkanen UD |
|
| 1952-07-31 | Pergalė Bolognesi SD |
|
| 1952-07-31 | Pergalė Antkiewicz UD |
|
| 1952-07-31 | Pergalė Fiat SD |
|
| 1952-07-31 | Pergalė Mallenius SD |
|
| 1952-07-31 | Pergalė Mednov UD |
|
| 1952-07-31 | Pergalė Adkins UD |
|
| 1952-07-31 | Pergalė Visintin UD |
|
| 1952-07-31 | Pergalė Joergensen UD |
|
| 1952-07-31 | Pergalė Shcherbakov UD |
|
| 1952-07-31 | Pergalė Chychła SD |
|
| 1952-07-31 | Pergalė Heidemann UD |
|
| 1952-07-31 | Pergalė Schalwyk SD |
|
| 1952-07-31 | Pergalė Tishin UD |
|
| 1952-07-31 | Pergalė Herrera DQ · R3 |
|
| 1952-07-31 | Pergalė Papp UD |
|
| 1952-07-31 | Pergalė Patterson KO · R1 |
|
| 1952-07-31 | Pergalė Sjoelin UD |
|
| 1952-07-31 | Pergalė Nikolov UD |
|
| 1952-07-31 | Pergalė Tita KO · R3 |
|
| 1952-07-31 | Pergalė Perov UD |
|
| 1952-07-31 | Pergalė Pacenza UD |
|
| 1952-07-31 | Pergalė Lee UD |
|
| 1952-07-31 | Pergalė Siljander SD |
|
| 1952-07-31 | Pergalė Sanders KO · R3 |
|
| 1952-07-31 | Pergalė Nieman KO · R1 |
|
| 1952-07-31 | Pergalė Koski UD |
|
| 1952-07-31 | Pergalė Johansson UD |
|
| 1952-08-01 | Pergalė Basel SD |
|
| 1952-08-01 | Pergalė Brooks UD |
|
| 1952-08-01 | Pergalė McNally UD |
|
| 1952-08-01 | Pergalė Hamalainen UD |
|
| 1952-08-01 | Pergalė Caprari SD |
|
| 1952-08-01 | Pergalė Zachara SD |
|
| 1952-08-01 | Pergalė Bolognesi UD |
|
| 1952-08-01 | Pergalė Antkiewicz WO |
|
| 1952-08-01 | Pergalė Mednov WO |
|
| 1952-08-01 | Pergalė Adkins UD |
|
| 1952-08-01 | Pergalė Shcherbakov UD |
|
| 1952-08-01 | Pergalė Chychła SD |
|
| 1952-08-01 | Pergalė Schalwyk UD |
|
| 1952-08-01 | Pergalė Papp UD |
|
| 1952-08-01 | Pergalė Patterson DQ · R3 |
|
| 1952-08-01 | Pergalė Tita UD |
|
| 1952-08-01 | Pergalė Pacenza UD |
|
| 1952-08-01 | Pergalė Lee UD |
|
| 1952-08-01 | Pergalė Sanders KO · R2 |
|
| 1952-08-01 | Pergalė Johansson SD |
|
| 1952-08-02 | Olympic gold medal bout |
Pergalė Brooks UD |
| 1952-08-02 | Olympic gold medal bout |
Pergalė Hamalainen SD |
| 1952-08-02 | Olympic gold medal bout |
Pergalė Zachara SD |
| 1952-08-02 | Olympic gold medal bout |
Pergalė Bolognesi SD |
| 1952-08-02 | Olympic gold medal bout |
Pergalė Adkins SD |
| 1952-08-02 | Olympic gold medal bout |
Pergalė Chychła UD |
| 1952-08-02 | Olympic gold medal bout |
Pergalė Papp UD |
| 1952-08-02 | Olympic gold medal bout |
Pergalė Patterson KO · R1 |
| 1952-08-02 | Olympic gold medal bout |
Pergalė Lee UD |
| 1952-08-02 | Olympic gold medal bout |
Pergalė Sanders DQ · R2 |