32Troideanna
Torthaí
| Dáta | Troid | Toradh |
|---|---|---|
| 10/08/1928 | Bua Appel PTS |
|
| 10/08/1928 | Bua Kocsis PTS |
|
| 10/08/1928 | Bua Tamagnini PTS |
|
| 10/08/1928 | Bua Daley PTS |
|
| 10/08/1928 | Bua Klaveren PTS |
|
| 10/08/1928 | Bua Peralta PTS |
|
| 10/08/1928 | Bua Orlandi PTS |
|
| 10/08/1928 | Bua Halaiko PTS |
|
| 10/08/1928 | Bua Morgan PTS |
|
| 10/08/1928 | Bua Landini PTS |
|
| 10/08/1928 | Bua Hermanek PTS |
|
| 10/08/1928 | Bua Toscani PTS |
|
| 10/08/1928 | Bua Avendano PTS |
|
| 10/08/1928 | Bua Pistulla PTS |
|
| 10/08/1928 | Bua Ramm PTS |
|
| 10/08/1928 | Bua Jurado PTS |
|
| 11/08/1928 | Bua Cavagnoli PTS |
|
| 11/08/1928 | Bua Isaacs PTS |
|
| 11/08/1928 | Bua Devine WO |
|
| 11/08/1928 | Bua Berggren PTS |
|
| 11/08/1928 | Bua Smillie PTS |
|
| 11/08/1928 | Bua Steyaert PTS |
|
| 11/08/1928 | Bua Miljon PTS |
|
| 11/08/1928 | Bua Michaelsen WO |
|
| 11/08/1928 | Olympic gold medal bout |
Bua Kocsis PTS |
| 11/08/1928 | Olympic gold medal bout |
Bua Tamagnini PTS |
| 11/08/1928 | Olympic gold medal bout |
Bua Klaveren PTS |
| 11/08/1928 | Olympic gold medal bout |
Bua Orlandi PTS |
| 11/08/1928 | Olympic gold medal bout |
Bua Morgan PTS |
| 11/08/1928 | Olympic gold medal bout |
Bua Toscani PTS |
| 11/08/1928 | Olympic gold medal bout |
Bua Avendano PTS |
| 11/08/1928 | Olympic gold medal bout |
Bua Jurado KO · R1 |